Scott Stevens
Ronald Scott Stevens "Artie/Dad"
Born: April 1, 1964
Kitchener, ON Canada
Position: D
Height: 6'2"
Weight: 215
Shoot/Catch: Left
Career: 1982-2003
Elected to Hockey Hall of Fame in 2007.
Minor league statistics
Scott Stevens scored 196 goals and recorded 712 assists in his 1635-game career with the Washington Capitals, St. Louis Blues and New Jersey Devils. He began playing during the 1982 season and last took the ice during the 2003 campaign. Stevens was elected to the Hockey Hall of Fame in 2007.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | NHL | Washington Capitals | 77 | 9 | 16 | 25 | 195 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 7.4 |
1983-84 | NHL | Washington Capitals | 78 | 13 | 32 | 45 | 201 | 26 | 7 | 0 | 0 | 0 | 2 | 0 | 155 | 8.4 |
1984-85 | NHL | Washington Capitals | 80 | 21 | 44 | 65 | 221 | 19 | 16 | 0 | 0 | 0 | 5 | 0 | 170 | 12.4 |
1985-86 | NHL | Washington Capitals | 73 | 15 | 38 | 53 | 165 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 121 | 12.4 |
1986-87 | NHL | Washington Capitals | 77 | 10 | 51 | 61 | 283 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 165 | 6.1 |
1987-88 | NHL | Washington Capitals | 80 | 12 | 60 | 72 | 184 | 14 | 5 | 31 | 1 | 0 | 2 | 0 | 231 | 5.2 |
1988-89 | NHL | Washington Capitals | 80 | 7 | 61 | 68 | 225 | 1 | 6 | 33 | 0 | 0 | 3 | 0 | 195 | 3.6 |
1989-90 | NHL | Washington Capitals | 56 | 11 | 29 | 40 | 154 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 143 | 7.7 |
1990-91 | NHL | St. Louis Blues | 78 | 5 | 44 | 49 | 150 | 23 | 1 | 18 | 0 | 1 | 1 | 0 | 160 | 3.1 |
1991-92 | NHL | New Jersey Devils | 68 | 17 | 42 | 59 | 124 | 24 | 7 | 12 | 1 | 3 | 2 | 0 | 156 | 10.9 |
1992-93 | NHL | New Jersey Devils | 81 | 12 | 45 | 57 | 120 | 14 | 8 | 13 | 0 | 0 | 1 | 0 | 146 | 8.2 |
1993-94 | NHL | New Jersey Devils | 83 | 18 | 60 | 78 | 112 | 53 | 5 | 21 | 1 | 1 | 4 | 0 | 215 | 8.4 |
1994-95 | NHL | New Jersey Devils | 48 | 2 | 20 | 22 | 56 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 111 | 1.8 |
1995-96 | NHL | New Jersey Devils | 82 | 5 | 23 | 28 | 100 | 7 | 2 | 8 | 1 | 0 | 1 | 0 | 174 | 2.9 |
1996-97 | NHL | New Jersey Devils | 79 | 5 | 19 | 24 | 70 | 26 | 0 | 6 | 0 | 0 | 1 | 0 | 166 | 3.0 |
1997-98 | NHL | New Jersey Devils | 80 | 4 | 22 | 26 | 80 | 19 | 1 | 1 | 0 | 1 | 1 | 0 | 94 | 4.3 |
1998-99 | NHL | New Jersey Devils | 75 | 5 | 22 | 27 | 64 | 29 | 0 | 0 | 0 | 3 | 1 | 0 | 111 | 4.5 |
1999-00 | NHL | New Jersey Devils | 78 | 8 | 21 | 29 | 103 | 30 | 0 | 1 | 1 | 2 | 1 | 0 | 133 | 6.0 |
2000-01 | NHL | New Jersey Devils | 81 | 9 | 22 | 31 | 71 | 40 | 3 | 7 | 0 | 1 | 2 | 0 | 171 | 5.3 |
2001-02 | NHL | New Jersey Devils | 82 | 1 | 16 | 17 | 44 | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 121 | 0.8 |
2002-03 | NHL | New Jersey Devils | 81 | 4 | 16 | 20 | 41 | 18 | 0 | 1 | 0 | 2 | 2 | 0 | 113 | 3.5 |
2003-04 | NHL | New Jersey Devils | 38 | 3 | 9 | 12 | 22 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 68 | 4.4 |
Totals | 1635 | 196 | 712 | 908 | 2785 | 393 | 75 | 171 | 5 | 16 | 34 | 0 | 3240 | 6.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | NHL | Washington Capitals | 4 | 1 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Washington Capitals | 8 | 1 | 8 | 9 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 4.8 |
1984-85 | NHL | Washington Capitals | 5 | 0 | 1 | 1 | 20 | -4 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
1985-86 | NHL | Washington Capitals | 9 | 3 | 8 | 11 | 12 | 9 | 2 | 0 | 0 | 0 | 2 | 17 | 17.6 |
1986-87 | NHL | Washington Capitals | 7 | 0 | 5 | 5 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 |
1987-88 | NHL | Washington Capitals | 13 | 1 | 11 | 12 | 46 | -1 | 0 | 6 | 0 | 1 | 0 | 42 | 2.4 |
1988-89 | NHL | Washington Capitals | 6 | 1 | 4 | 5 | 11 | -2 | 0 | 4 | 0 | 0 | 0 | 16 | 6.3 |
1989-90 | NHL | Washington Capitals | 15 | 2 | 7 | 9 | 25 | -1 | 1 | 4 | 0 | 0 | 0 | 35 | 5.7 |
1990-91 | NHL | St. Louis Blues | 13 | 0 | 3 | 3 | 36 | 8 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 |
1991-92 | NHL | New Jersey Devils | 7 | 2 | 1 | 3 | 29 | -5 | 2 | 0 | 0 | 0 | 1 | 9 | 22.2 |
1992-93 | NHL | New Jersey Devils | 5 | 2 | 2 | 4 | 10 | -2 | 1 | 0 | 0 | 1 | 0 | 21 | 9.5 |
1993-94 | NHL | New Jersey Devils | 20 | 2 | 9 | 11 | 42 | -1 | 2 | 4 | 0 | 0 | 1 | 56 | 3.6 |
1994-95 | NHL | New Jersey Devils | 20 | 1 | 7 | 8 | 24 | 10 | 0 | 3 | 0 | 0 | 1 | 54 | 1.9 |
1996-97 | NHL | New Jersey Devils | 10 | 0 | 4 | 4 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 27 | 0.0 |
1997-98 | NHL | New Jersey Devils | 6 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
1998-99 | NHL | New Jersey Devils | 7 | 2 | 1 | 3 | 10 | -2 | 2 | 0 | 0 | 0 | 0 | 14 | 14.3 |
1999-00 | NHL | New Jersey Devils | 23 | 3 | 8 | 11 | 6 | 9 | 0 | 1 | 0 | 1 | 2 | 29 | 10.3 |
2000-01 | NHL | New Jersey Devils | 25 | 1 | 7 | 8 | 37 | 3 | 0 | 1 | 0 | 1 | 0 | 34 | 2.9 |
2001-02 | NHL | New Jersey Devils | 6 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2002-03 | NHL | New Jersey Devils | 24 | 3 | 6 | 9 | 14 | 14 | 1 | 0 | 0 | 0 | 1 | 33 | 9.1 |
Totals | 233 | 26 | 92 | 118 | 402 | 48 | 12 | 23 | 0 | 4 | 8 | 473 | 5.5 |
Awards
1982 - NHL All-Rookie
1987 - NHL First Team All-Star
1991 - NHL Second Team All-Star
1993 - NHL First Team All-Star
1993 - NHL Plus-Minus
1996 - NHL Second Team All-Star
1999 - NHL Conn Smythe
2000 - NHL Second Team All-Star